Text Box: Past Captains, Coaches, Records and Scoring
 Click year under 'Grad Year' or 'Fall of' to access Team Pages available.
Send Photos, Stats, Editorial, etc... to warrior@whsfb.com for any year
Grad Team Team Team Team win loss tie  
 
  Fall  
Year Captain Captain Captain Captain W L T PF PA of Coach
2010 Shane Taylor Mike Holler Jon Puccio   6 5 0 236 263   2009 Mike Boyages
2009 Martin Hyppolite Shawn Conway Matt Riley Joe Grondin 8 1 0 275 140 2 2008 Mike Boyages
2008 Brian Millea Anthony Moccia     3 8 0 158 199 7 2007 Mike Boyages
2007 Chris Roberto Bill Curran Carmine Nigro   7 3 0 238 171 3 2006 Mike Boyages
2006 Mike Carlin Shane Brown Kevin Flynn   9 1 0 296 110 2 2005 Mike Boyages
2005 Mike Crusco Matt DelRossi Mike Flynn   6 4 0 182 131 4 2004 Mike Boyages
2004 Clinton Graves Matthew Roberto     5 6 0 119 222 6 2003 Mike Boyages
2003 Joe Conway Tom Kelleher Jared Peledge Jeff Peledge 7 4 0 171 159 3 2002 Mike Boyages
2002 Nick Fiore Andy Griffin Brett Keough Steve LoPriore 9 2 0 243 140 T 2001 Mike Boyages
2001 Mark Sullivan Dustin Taylor Nathan Wood   8 1 1 290 114 2 2000 Mike Boyages
2000 Justin Chapman Wayne Ulwick     10 0 1 250 138 1 1999 Mike Boyages
  Superbowl Champion Div II Superbowl Champion Div II Superbowl Champion Div II Superbowl Champion                 
1999 Eric Fulgham Chris Lutkevich Sean Timmons Scott Treacy 8 2 0 244 136 2 1998 Mike Boyages
1998 Steve Casey Shaun Chapman     9 2 1 222 122 1 1997 Mike Boyages
1997 Paul Currier Chris D’Arcangelo Matt Mahoney   9 2 0 176 106 2 1996 Ray Boghos
1996 Brian Callanan John Pace     9 1 0 200 59 2 1995 Ray Boghos
1995 Matt Shevlin Mike Agri Darin Conley   6 4 0 179 134   1994 Ray Boghos
1994 Brendan Callanan Jamie Leach Iyad Wanis   6 4 0 183 203 4 1993 Ray Boghos
1993 Mike O’Toole Pat Doyle     1 9 0 38 220 9 1992 Ray Boghos
1992 Paul Moccia Joe Zito     6 4 0 213 164   1991 Ray Boghos
1991 Mike Casoli Mike Concessi Dick Sweeney   6 3 1 147 132   1990 Ray Boghos
1990 Anthony Encarnacao Anthony Folger     9 1 0 235 75 1 1989 Bob ConnorsHOF
1989 Dan Martin Matt Chase     5 4 1 143 124   1988 Bob ConnorsHOF
1988 Andy Lombara Anthony Lisitano     7 3 0 179 110   1987 Bob ConnorsHOF
1987 Tito Raymond Kurt Fieldhouse     6 4 0 155 146   1986 Bob ConnorsHOF
1986 Kevin Lucey Ken McNall     6 4 0 184 191   1985 Bob ConnorsHOF
1985 James Fahey Sean Collins Brian Bisacre   1 9 0 105 264   1984 Bob ConnorsHOF
1984 Chris Collins Ken Ingersoll Steve Amyouny   0 10 0 44 167   1983 Ed Sapienza
1983 Sean Carmody Mark Schille Bill Tucker   3 7 0 132 136   1982 Ed Sapienza
1982 Chuck Oates Bob Murphy Phil Zingarelli   3 7 0 133 206   1981 Ed Sapienza
1981 Mark Rose Joe Amyouny Bill Martino   0 9 1 108 218   1980 Ira Yavner
1980 Mike Gallugi Jim Buonopane     5 4 1 78 114   1979 Ira Yavner
1979 Frank Gallahue Joe Zingarelli     2 8 0 86 173   1978 Bob Bisacre HOF
1978 Don Flanagan Mike Tecce     4 5 1 113 180   1977 Bob Bisacre HOF
1977 Mike Quinn Dave Gallugi Len Vining   2 8 0 123 203 9 1976 Bob Bisacre HOF
1976 Mike DiCicco Mike Gonnella     3 7 0 160 179 8 1975 Bob Bisacre HOF
1975 John Parisi Joe Freeman Charles Harrow Jeff Meekins 2 7 1 130 175   1974 Bob Bisacre HOF
1974 Ralph Pasquariello Tim Roberto HOF Nabil Boghos   8 1 0 205 97 T 1973 Bob Bisacre HOF
1973 Rick Quattrocchi Bob Murphy Tom Crusco   6 2 1 131 94   1972 Bob Bisacre HOF
1972 Fred Roberto Steve Banks     1 8 0 71 241   1971 Wilbur Halliday
1971 Peter Gargano Richie Gallugi John Rafferty HOF  Ken Malonson 9 0 0 230 69 1 1970 Wilbur Halliday
  HOF Team Entire Team HOF HOF Team 1st undefeated team                
1970 Dave Lapham HOF Dave Keough HOF     6 3 0 176 131 3 1969 Wilbur Halliday
1969 Dick Canty Gary Fitzpatrick     3 6 0 78 147   1968 Wilbur Halliday
1968 Steve Roberto John Coyne     2 6 1 80 144   1967 Wilbur Halliday
1967 Glen Thorton Steve Bruno     6 1 2 177 106   1966 Wilbur Halliday
1966 Dave Carchia Mike Martello HOF     7 2 0 186 84 2 1965 Wilbur Halliday
1965 Paul Buckley Don Climo     5 2 2 139 93   1964 Wilbur Halliday
1964 Richard Encarnacao Tom Stuetzer HOF     5 3 0 116 102   1963 William Tighe HOF
1963 John Shevlin HOF Richard Nardone HOF     7 1 1 214 40 T 1962 William Tighe HOF
1962 Fred Hupprich HOF Rich Meade     8 1 0 182 90 1 1961 William Tighe HOF
1961 Dick Pietrafitta Dick Defeo HOF     6 3 0 166 95   1960 William Tighe HOF
1960 Ralph Dell’Orfano Warren Hunt     3 5 1 100 134   1959 William Tighe HOF
1959 Peter Buckley Richard North HOF     6 1 2 222 63 1 1958 William Tighe HOF
1958 Bill Ross Charlie Encarnacao     7 2 0 138 46 1 1957 William Tighe HOF
1957 Ronald Luken Thomas Canavan     6 2 1 148 178 1 1956 Tom O'Donnell
1956 Bob Bisacre HOF John Encarnacao     6 2 1 202 82   1955 Tom O'Donnell
1955 Roger Fotino HOF Ralph Tropeano HOF
Joe Bonomo
  5 4 0 153 121   1954 Tom O'Donnell
1954 Victor Carbone Bill Montgomery
 
  6 2 0 156 54   1953 Tom O'Donnell
1953 Richard Smith Louis LoPresti     6 3 0 130 65   1952 Tom O'Donnell
1952 Ronald Robbins Robert Luken     2 8 0 88 184   1951 Tom O'Donnell
1951 Forrest Paige Bob Weathers John Porter   1 6 2 61 167   1950 Tom O'Donnell
1950 Louis Sardella Gerald Glynn     2 7 0 34 186   1949 James Walsh
1949 Mike Roberto Ron Lefavour     3 4 2 101 91   1948 James Walsh
1948 Tom Canavan Nee D’Alessandro     3 7 0 39 112   1947 James Walsh
1947 John Roberto William Healey     4 8 0 63 197   1946 W.Harold Rood
1946 George Roberto       7 2 2 178 40   1945 W.Harold Rood
1945 Robert F. Pelletier Armando Roberto Fernando Barsanti   4 6 0 136 110   1944 W.Harold Rood
1944 John F. Manning Guido Tine     0 8 1 13 123   1943 William HealeyHOF
1943         2 6 1 19 85   1942 William Healey HOF
1942 Paul Lazzaro HOF Lawrence BartnickHOF     5 5 0 101 97   1941 William HealeyHOF
1941 James Landrigan HOF George Morgan     7 2 1 135 26   1940 William HealeyHOF
1940 Vernon M. Bliss       4 6 0 73 64   1939 William HealeyHOF
1939 Bob McKenna       5 4 1 61 78   1938 William HealeyHOF
1938 Tony Guttadauro       7 2 0 134 64   1937 William HealeyHOF
1937 Fred DeFelice Jim Horton     5 2 2 90 55   1936 William HealeyHOF
1936 F. Donald Parker       5 3 1 42 44   1935 William HealeyHOF
1935 John Hall       2 4 4 53 94   1934 William HealeyHOF
1934 Rowland Bliss       2 7 1 32 64   1933 William HealeyHOF
1933 Richard Curley       4 1 4 51 58   1932 William HealeyHOF
1932 Leon Dulong HOF       7 1 3 182 12   1931 William HealeyHOF
1931 Leon Dulong HOF       6 4 0 78 70   1930 William HealeyHOF
1930 Robert Sparkes       2 5 2 51 124   1929 William HealeyHOF
1929 Charles Wilkinson       1 6 2 43 103   1928 William HealeyHOF
1928 Harold Mugford Emery Marshall     1 7 1 19 243   1927 Homer Shellenberger
1927 Bob Dutton       2 7 0 27 107   1926 Homer Shellenberger
1926 Dave Guarnaccia       2 7 0 16 221   1925 Homer Shellenberger
1925 Myrton Finney       2 7 0 76 126   1924 Raymond Dower
1924 Larry Martin       1 7 0 18 87   1923 Raymond Dower
1923 Bill King       1 7 0 12 130   1922 Raymond Dower
1922 George Hall       4 5 1 108 93   1921 Raymond Dower
1921 Russell Calahan       4 6 0 150 120   1920 Raymond Dower
1920 Tate Cummings HOF       8 4 1 182 81   1919 Raymond Dower
1919 Leo Douglass       3 5 0 31 146   1918 Raymond Dower
1906 Willard Farwell       4 10 4 88 253   1905 unknown
1905 Duncan McIntosh       3 8 1 33 230   1904 unknown
1904 John Hickey       7 4 1 157 63   1903 Edward Byrnes
1903 Roger Emerson       1 3 1 12 67   1902 unknown
1902 George Potter       4 4 1 52 51   1901 Mr. Pierce
1901         3 1 0 27 22   1900 unknown
460 429 61 12434 12288
Standing
Text Box:   Notes

*  Wakefield joined the Middlesex League in 1956 and proceeded to win the championship the first three years.  

*The Column with the trophy is the Wakefield standing in the league at seasons end if known. T  = Tie

*From 1906-1917 The Athletic Association of Wakefield decided to not have a High School football team
            they decided instead to have a fall baseball team. There was mention, from time to time about a football game 
            (The Independents or The Wakefields) who were Wakefield High School players playing independently of the High School.
            There is rarely any mention of them in the local paper of the time nor are there any records or statistics available.
In response to World War I in 1918, the Wakefield School Committee felt football would help strengthen students for future military service.

     **    The first Thanksgiving game against Melrose was 1960 although in 1912 the Wakefield Independents did play Melrose twice.  The opening game that year was held on the park, (the earlier term used for the common,) and the Independents won 12-6..  On Thanksgiving Day, the game was held at Pine Banks in Melrose, in which the Wakefield Independents were defeated 29-0. 
From 1945-1959 Wakefield played Gloucester on Thanksgiving.                            

    ***    In 1942-1943, because of the World War 2 years, there was a small turnout of players for the team. 
           The coach at that time, William Healey, elected different captains for each game
   The Captains’ names in black are still being researched while others were added because of Hall of Fame Status.

**** There is no doubt Wakefield was playing football prior to the turn of the century, but the only local papers available for Mr. Provost were
for 1900 and later. There is evidence that Wakefield fielded a team perhaps as far back as 1890 and Reading played Wakefield in 1899.
Also, no doubt, Wakefield played more than 4 games in 1900 as was the case in many of the other early years
but they were not reported in the local newspaper. Note the 18 games played in 1905.
   Special thanks to Carl J. Provost, Sr. formerly of The Daily Times-Chronicle,
   who compiled all statistics before the 1985 season, (1986 graduating class.)
And total appreciation and thanks goes to the Wakefield Daily Item for verification when possible 
and all information and statistics beyond the 1985 season.
 
Please send comments, corrections and suggestions to warrior@whsfb.com
Wakefield Varsity Football Home Page
Complaints comments, suggestions, etc.
warrior@whsfb.com